M12 4pin D Coding Male To RJ45 Ethernet Molded Shielded Waterproof Connector Cable IP68
Component | Parameter | Requirement | ||||||||
M12-8 Connector | Nut | Material | Stainless steel | |||||||
PlatIng Size (knurl length) |
Passivate 16.Smm |
|||||||||
Ceding | Type | A Code | ||||||||
Pins | Material | Brass | ||||||||
Plating | Gold plate | |||||||||
Type | IEC | |||||||||
Insert | Material | Zinc DieCast, Nickle Plate | ||||||||
Overmold | Material | PVC | ||||||||
Strain Relief | length | lSmm | ||||||||
RJ-45 Connector | Connector Type | Type | Cat 6 | |||||||
Shield | Type | Full | ||||||||
Material | Brass | |||||||||
Plating | Tin | |||||||||
Overmold | Material | PVC | ||||||||
Overall Length | 33mm | |||||||||
Lock protection | Molded anti-snag feature | |||||||||
Cable | Type | Type | Cat Se | |||||||
UL Style | 2464 | |||||||||
Jacket | Jacket material | PVC | ||||||||
Jacket thickness | O.Bmm | |||||||||
Overall Dia | 6.Smm | |||||||||
Jacket color | Teal | |||||||||
Conductors | Pairing | 4 twisted pairs | ||||||||
Wire | 26AWG | |||||||||
Cond insulation material | Polypropylene | |||||||||
Cond overall dia | 1.0mm | |||||||||
Stranding | 19 I 38AWG | |||||||||
Shield | Type | Braid | ||||||||
Braid wire | 38 AWG tinned copper | |||||||||
Braid coverage | >90% | |||||||||
Cable Assembly | Perfomance | Current rating | 2A | |||||||
Voltage rating | 60V | |||||||||
Operating temp | -OC - SOC | |||||||||
Linear Bend Cycle rating | 1,000K (10 x OD) | |||||||||
Tortional Cycle rating | 30K (180°) | |||||||||
Compliance (elect) | UL or CSA comp parts | |||||||||
Compliance (env) | Rohs | |||||||||
Flame Rating | IEC 60332-1-2 | |||||||||
Protection (moisture) | IEC IP67 | |||||||||
Electrical | EIA-TIA 568 B.2 |
Product Description
General values
Connector design :connecting cord
Connector locking system :bolted
Termination :moulded on cable
Wire gauge (AWG) :4x2xAWG26
Upper limit temperature :85 °C
Lower limit temperature :-40 °C
Approval 1 :UL listed
Electrical values
Rated current (40 °C) :0,5 A
Rated voltage :50V AC, 60V DC V
Pollution degree :3
Overvoltage category :II
Insulating material group :II
Volume resistivity :≤ 15 mΩ
Insulation resistance :>10^8Ω
EMC compliance :shielded
Degree of protection :IP67
Mechanical operation :> 100 Mating cycles
Material
Contact material :CuZn (brass)
Contact plating :Au (gold)
Contact body material :PA
Housing material :PUR