M16 Male Front Panel Mount Connector 8pins Solder Connector For Sensor Application
General Characteristics | |||||||||||||
Number of contact | 2 | 3DIN | 4 | 5 | 5DIN | 6DIN | 7 | 7DIN | 8DIN | 12 | 14 | 19 | 24 |
Locking system | screw M16*0.75 | ||||||||||||
Termination | solder, moulded on cable | ||||||||||||
Wire guage in mm² | max 0.75 | max 0.25 | 0.14 | ||||||||||
Wire guage in AWG | max 20 | max 24 | 26 | ||||||||||
Shell protection | IP67/IP68 | ||||||||||||
Mechanical operation | >500 mating cycles | ||||||||||||
Upper temperature | +85℃ | ||||||||||||
Lower temperature | -25℃ | ||||||||||||
Electrical Characteristics | |||||||||||||
Rated voltage | 250V | 60V | 250V | 125V | 60V | ||||||||
Test voltage | 1750V | 550V | 1750V | 910V | 550V | ||||||||
Rated current(40℃) | 7A | 6A | 5A | 3A | 1A | ||||||||
Pollution degree | III | ||||||||||||
Contact resistance | ≤5mΩ | ≤3mΩ | |||||||||||
Insulation resistance | ≥10³MΩ | ||||||||||||
Materials | |||||||||||||
Pin contact | CuZn | ||||||||||||
Socket contact | CuSn | ||||||||||||
contact plating | Au | ||||||||||||
Upper temperature | PA66(UL 94V-0) | ||||||||||||
Female insent | PA66(UL 94V-0) | ||||||||||||
Material of cable jacket | PVC or PUR | ||||||||||||
Screw | CuZn | ||||||||||||
Nut | CuZn |
♦ We can do custom designs and molds for customers.
Our service
♦ Providing high quality products with resonable price.
♦ We will offer you a good after-sales service.
♦ 100% timely delivery rate is our pursuit.
♦ After shipment, we will inform you the tracking number and pay attention to the logistics information untill you receive goods.
After receiving, please check them and give us a feedback. If you encounter any problem, please contact us and help you solve it.